CONTINENTAL TRADE DEVELOPMENT CO., LTD.
ADDRESS | 501KSC KAMOIKEBIRU 2-4-35 YOJIRO, KAGOSHIMA-CITY, JAPAN 890-0062 |
---|---|
TEL | 099-253-8355 |
FAX | 099-253-8623 |
into@c-t-d.com | |
URL | http://www.c-t-d.com |
PRESIDENT | RAN INADA |
CAPITAL | 157.3 MILLION YEN |
ESTABLISHED | 1995 FEB |
EMPLOYEE | 12 |
BUSINESS | TRADING |
IMPORT | PERISHABLE & PROCESSED FOODS,GENERAL GOODS,FURNITURE,BUILDING MATERIALS |
EXPORT | |
BANK | KAGOSHIMA BANK, MINAMINIHON BANK, SUMITOMO BANK |
BUSINESS TERRITORY | CHINA |
OVERSEAS BRANCH,FACTORY,REP,etc | CHINA SHANGHAI OFFICE |
PR | As a bridge between China and Japan, we provide high-quality products and develop original goods. |
KAGOSHIMA INDUSTRIAL TRADING CO., LTD.
ADDRESS | 1-3 MEIZANCHO, KAGOSHIMA-CITY, JAPAN 892-0821 |
---|---|
TEL | 099-226-7681 |
FAX | 099-224-6140 |
info@ktrade.co.jp | |
URL | http://www.ktrade.co.jp |
PRESIDENT | YOICHI ONISHI |
CAPITAL | 35 MILLION YEN |
ESTABLISHED | 1985 JUN |
EMPLOYEE | 4 |
BUSINESS | TRADING AND WHOLESALE OF SEA FOODS |
IMPORT | |
EXPORT | YOUNG YELLOWTAIL,ETC |
BANK | KAGOSHIMA BANK, KAGOSHIMA SOGO SHINKIN BANK, MITSUBISHI TRUST AND BANKING |
BUSINESS TERRITORY | NORTH AMERICA |
OVERSEAS BRANCH,FACTORY,REP,etc | |
PR | We provide many marine products like yellowtail, octopus, cuttlefish, etc. to people overseas. |
MARUTORA CO., LTD.
ADDRESS | 440 HARUYAMA, MATUMOTOCHO, HIOKI-GUN, KAGOSHIMA PREF, JAPAN 899-2704 |
---|---|
TEL | 099-278-2251 |
FAX | 099-278-4521 |
kibe@marutora.co.jp | |
URL | |
PRESIDENT | KOZO KIBE |
CAPITAL | 10 MILLION YEN |
ESTABLISHED | 1975 JUL |
EMPLOYEE | 12 |
BUSINESS | IMPORTER, WHOLESALER |
IMPORT | HOUSE WARES, FURNITURE, ARTIFICIAL FLOWER |
EXPORT | |
BANK | KAGOSHIMA SHINKIN BANK, KAGOSHIMA SOGO SHINKIN BANK |
BUSINESS TERRITORY | SOUTHEAST ASIA |
OVERSEAS BRANCH,FACTORY,REP,etc | |
PR | We want to give high priority to 100, 500, 1,000, 3,000 priced goods regardless of the type. |
MUSASHIBUSSAN C.P
ADDRESS | 3-11TOKAICHO,KAGOSHIMA-CITY,JAPAN 891-0115 |
---|---|
TEL | 099-267-0081 |
FAX | 099-226-4852 |
info@musashibusan.co.jp | |
URL | http://www.musashibusan.co.jp |
PRESIDENT | TAKASHI UENO |
CAPITAL | 4MILLION YEN |
ESTABLISHED | 5 |
EMPLOYEE | IMPORTER |
BUSINESS | Health food |
IMPORT | agarics, propolis and ornamental natural stones |
EXPORT | |
BANK | KAGOSHIMASOGOSINKIN, |
BUSINESS TERRITORY | USA,THAILAND,SRILANKA |
OVERSEAS BRANCH,FACTORY,REP,etc | |
PR | We import Brazilian goods. |
NANKAI TRADING CO., LTD.
ADDRESS | 1-7 YAMANOKUCHICHO, KAGOSHIMA-CITY, JAPAN 892-0844 |
---|---|
TEL | 099-223-5000 |
FAX | 099-223-7678 |
nankai@po13.synapse.ne.jp | |
URL | http://www.nl-zeus.or.jp/~nankai/ |
PRESIDENT | NOBUMITSU UCHIDA |
CAPITAL | 30 MILLION YEN |
ESTABLISHED | 1955 MAR |
EMPLOYEE | 15 |
BUSINESS | TRADING |
IMPORT | FOODS,FURNITURE,GENERAL GOODS,CRAFT OBJECT,FEED,FERTILIZER,INDUSTRIAL MATERIALS |
EXPORT | ELECTRIC APPLIANCES,INDUSTRIAL HEAVY MACHINE,STEEL MATERIALS,CHEMICAL PRODUCTS |
BANK | MIZUHOBANK, SHOKOCHUKIN,KUMAMOTO FAMILY BANK |
BUSINESS TERRITORY | CHINA,ASEAN COUNTRIES |
OVERSEAS BRANCH,FACTORY,REP,etc | CHINA BRANCH |
PR | We have engaged in trade business with China and have fostered friendly relationships and exchanges for many years. |
OVERSEAS TECHNICAL COOPERATION CO., LTD.
ADDRESS | 3-16-3 TOSO,KAGOSHIMA-CITY,JAPAN 890-0081 |
---|---|
TEL | 099-257-7831 |
FAX | 099-253-5007 |
ovtec@po.synapse.ne.jp | |
URL | |
PRESIDENT | MITSUGI NISHIKUBO |
CAPITAL | 20 MILLION YEN |
ESTABLISHED | 1986 APR |
EMPLOYEE | 25 |
BUSINESS | TRADING,FOODS INGREDIENT PROCESSING INDUSTRIES |
IMPORT | FARM PRODUCTS,MACHINERY |
EXPORT | USED VESSELS,USED MACHINERY,USED PLANTS |
BANK | MINAMINIHON BANK,KAGOSHIMA SHINKIN BANK,KAGOSHIMA SOGO SHINKIN BANK |
BUSINESS TERRITORY | CHINA,SOUTHEAST ASIA |
OVERSEAS BRANCH,FACTORY,REP,etc | CHINA AGENCY |
PR | We treat special materials, machines, and equipmant. |
SANWA TRADING CO., LTD.
ADDRESS | 1-45-1 SEIRYO, KAGOSHIMA-CITY, JAPAN 890-0032 |
---|---|
TEL | 099-282-6211 |
FAX | 099-282-1038 |
URL | |
PRESIDENT | TADAYOSHI IKEDA |
CAPITAL | 10 MILLION YEN |
ESTABLISHED | 1976 NOV |
EMPLOYEE | 4 |
BUSINESS | TRADING |
IMPORT | CAR COMPONENTS |
EXPORT | CAR COMPONETS,PARTS OF CONSTRUCTION MACHINE,PARTS OF INTERNAL-COMBUSTION ENGINE |
BANK | MIZUHOBANK KAGOSHIMA BRANCH, MITSUISUMITOMO BANK, KAGOSHIMA BRANCH |
BUSINESS TERRITORY | TAIWAN, SINGAPORE |
OVERSEAS BRANCH,FACTORY,REP,etc | |
PR | We are the agency of Riken Piston Ring Co., LTD., Paroto Co., LTD. and Izumi Auto Industry. |
SHIN-TOKYO-SANGYO CO.,LTD.
ADDRESS | 3-2-5SHINBASHI,MINATO-KU,TOKYO,JAPAN105-0004 |
---|---|
TEL | 03-3503-2491 |
FAX | 03-3503-6730 |
info@shin-tokyo.co.jp | |
URL | http://www.shin-tokyo.co.jp |
PRESIDENT | MASAHIDE YOKOO |
CAPITAL | 10 MILLION YEN |
ESTABLISHED | 1970 JUN |
EMPLOYEE | 13 |
BUSINESS | Import and export trade with Southeast Asia, Middle East, Europe, USA and China; triangular trade and domestic sales |
IMPORT | Stones, fresh vegetables, frozen vegetables, electric parts and materials, etc. |
EXPORT | IT related machines and other |
BANK | MIZUHO BANK,UFJ BANK,TOKYOMITSUBISHI BANK |
BUSINESS TERRITORY | TAIWAN,KOREA,CHINA,HONGKONG,THAILAND,MALAYSIA,INDIA,TURKEY, PAKISTAN,UAE,JORDAN,AMERICA,GERMANY,ITARY,ETC. |
OVERSEAS BRANCH,FACTORY,REP,etc | TAIPEI BRANCH |
PR | We have over 30 partner countries and deal over 10,000 items. We can meet any kinds of needs. |
YUMIBA TRADING CO., LTD.
ADDRESS | 8-20 OROSHIHONMACHI, KAGOSHIMA-CITY, JAPAN 891-0123 |
---|---|
TEL | 099-268-9711 |
FAX | 099-268-1353 |
info@yumiba.co.jp | |
URL | www.yumiba.co.jp |
PRESIDENT | AKINOBU YUMIBA |
CAPITAL | 10 MILLION YEN |
ESTABLISHED | 1981 MAY |
EMPLOYEE | 8 |
BUSINESS | TRADING |
IMPORT | RAW SUGAR,RAW COTTON,INGREDIENT OFJOSS STICK,BICYCLE,CAR COMPONENTS,GENERAL GOODS |
EXPORT | MIXED CULTIVATION FEED AND RELATED GOODS,USED ENGINE AND PARTS |
BANK | KAGOSHIMA BANK HEAD OFFICE , MITSUISUMITOMO BANK KAGOSHIMA BRANCH |
BUSINESS TERRITORY | ASIA,MIDDLE AND NEAR EAST,AFRICA,SOUTH AND CENTRAL AMERICA, |
OVERSEAS BRANCH,FACTORY,REP,etc | |
PR | We export and import necessary goods to and from all over the world, ranging from raw materials to products. |